Skip to content
9-10 LAKE Records
| SCY | 9-10 Girls | | |
|---|
| Event | Athlete | Time | Year |
|---|
| 50 Free | Katie Crom | 28.64 | 2014 |
| 100 Free | Liza Engstrom | 1:02.65 | 1999 |
| 200 Free | Katie Crom | 2:16.21 | 2014 |
| 500 Free | Katie Crom | 6:03.85 | 2014 |
| 50 Fly | Liza Engstrom | 30.88 | 1999 |
| 100 Fly | Katie Crom | 1:10.19 | 2014 |
| 50 Back | Liza Engstrom | 31.91 | 1999 |
| 100 Back | Liza Engstrom | 1:09.92 | 1999 |
| 50 Breast | Katie Crom | 37.55 | 2014 |
| 100 Breast | Maddy Lewis | 1:17.98 | 2013 |
| 100 IM | Katie Crom | 1:10.51 | 2014 |
| 200 IM | Katie Crom | 2:32.99 | 2014 |
9-10 LAKE SCY Girls Records
| SCY | 9-10 Boys | | |
|---|
| Event | Athlete | Time | Year |
|---|
| 50 Free | Luke Hobson | 27.59 | 2014 |
| 100 Free | Luke Hobson | 1:01.16 | 2014 |
| 200 Free | Luke Hobson | 2:16.41 | 2014 |
| 500 Free | Luke Hobson | 6:26.88 | 2014 |
| 50 Fly | Luke Hobson | 31.66 | 2014 |
| 100 Fly | Luke Hobson | 1:11.49 | 2014 |
| 50 Back | Finn Reese | 33.45 | 2025 |
| 100 Back | Finn Reese | 1:13.40 | 2025 |
| 50 Breast | Jay Andresen | 39.12 | 2025 |
| 100 Breast | Jay Andresen | 1:24.18 | 2025 |
| 100 IM | Eli Shapiro | 1:12.53 | 2025 |
| 200 IM | Luke Hobson | 2:39.83 | 2014 |
9-10 LAKE SCY Boys Records
| LCM | 9-10 Girls | | |
|---|
| Event | Athlete | Time | Year |
|---|
| 50 Free | Katie Crom | 32.59 | 2014 |
| 100 Free | Katie Crom | 1:11.40 | 2014 |
| 200 Free | Katie Crom | 2:42.10 | 2014 |
| 400 Free | Grace Anderson | 6:23.86 | 2008 |
| 50 Fly | Liza Engstrom | 34.88 | 1999 |
| 100 Fly | Christina Venturacci | 1:23.31 | 1996 |
| 50 Back | Liza Engstrom | 36.85 | 1999 |
| 100 Back | Liza Engstrom | 1:19.08 | 1999 |
| 50 Breast | Maddy Lewis | 40.97 | 2013 |
| 100 Breast | Maddy Lewis | 1:28.78 | 2013 |
| 200 IM | Katie Crom | 2:50.67 | 2014 |
9-10 LAKE LCM Girls Records
| LCM | 9-10 Boys | | |
|---|
| Event | Athlete | Time | Year |
|---|
| 50 Free | Luke Hobson | 32.08 | 2014 |
| 100 Free | Luke Hobson | 1:11.97 | 2014 |
| 200 Free | Luke Hobson | 2:38.43 | 2014 |
| 400 Free | Christopher Miller | 6:29.65 | 2009 |
| 50 Fly | Luke Hobson | 35.32 | 2014 |
| 100 Fly | Luke Hobson | 1:21.69 | 2014 |
| 50 Back | Finn Reese | 37.05 | 2025 |
| 100 Back | Finn Reese | 1:21.46 | 2025 |
| 50 Breast | Randy Schewe | 45.80 | 1996 |
| 100 Breast | Jay Andresen | 1:39.49 | 2025 |
| 200 IM | Luke Hobson | 2:56.55 | 2014 |
9-10 LAKE LCM Boys Records