Skip to content
13-14 LAKE Records
SCY | 13-14 Girls | | |
---|
Event | Athlete | Time | Year |
---|
50 Free | Emma Schott | 24.52 | 2018 |
100 Free | Emma Schott | 52.89 | 2018 |
200 Free | Katie Crom | 1:52.44 | 2018 |
500 Free | Katie Crom | 4:57.76 | 2018 |
1000 Free | Katie Crom | 10:09.29 | 2018 |
1650 Free | Addison Sala | 17:33.19 | 2022 |
100 Fly | Katie Crom | 55.78 | 2018 |
200 Fly | Katie Crom | 2:00.22 | 2018 |
100 Bk | Katie Crom | 58.29 | 2018 |
200 Bk | Addison Sala | 2:06.00 | 2022 |
100 Br | Maddy Lewis | 1:04.38 | 2017 |
200 Br | Meg Lloyd | 2:18.79 | 2010 |
100 IM | Lili Quevedo | 1:05.72 | 2023 |
200 IM | Katie Crom | 2:04.26 | 2018 |
400 IM | Katie Crom | 4:19.76 | 2018 |
13-14 LAKE SCY Girls Records
SCY | 13-14 Boys | | |
---|
Event | Athlete | Time | Year |
---|
50 Free | Luke Hobson | 21.70 | 2018 |
100 Free | Luke Hobson | 47.16 | 2018 |
200 Free | Luke Hobson | 1:40.86 | 2018 |
500 Free | Luke Hobson | 4:33.83 | 2018 |
1000 Free | Zach Power | 9:26.67 | 2021 |
1650 Free | Luke Hobson | 16:10.44 | 2018 |
100 Fly | Zach Power | 51.32 | 2021 |
200 Fly | Zach Power | 1:52.15 | 2021 |
100 Bk | Michael Weiss | 55.16 | 2006 |
200 Bk | Michael Weiss | 1:58.07 | 2006 |
100 Br | Alex Power | 1:01.01 | 2019 |
200 Br | Alex Power | 2:10.98 | 2019 |
100 IM | Jensen Wu | 1:03.64 | 2023 |
200 IM | Michael Weiss | 1:57.55 | 2006 |
400 IM | Michael Weiss | 4:07.62 | 2006 |
13-14 LAKE SCY Boys Records
LCM | 13-14 Girls | | |
---|
Event | Athlete | Time | Year |
---|
50 Free | Emma Schott | 28.18 | 2018 |
100 Free | Katie Crom | 59.98 | 2018 |
200 Free | Katie Crom | 2:06.55 | 2017 |
400 Free | Katie Crom | 4:28.88 | 2017 |
800 Free | Katie Crom | 9:14.66 | 2017 |
1500 Free | Addison Sala | 17:46.82 | 2022 |
100 Fly | Katie Crom | 1:03.07 | 2017 |
200 Fly | Katie Crom | 2:15.64 | 2017 |
100 Bk | Liza Engstrom | 1:07.69 | 2003 |
200 Bk | Liza Engstrom | 2:24.58 | 2003 |
100 Br | Maddy Lewis | 1:13.64 | 2017 |
200 Br | Maddy Lewis | 2:39.62 | 2017 |
200 IM | Katie Crom | 2:22.22 | 2017 |
400 IM | Katie Crom | 4:55.38 | 2017 |
13-14 LAKE LCM Girls Records
LCM | 13-14 Boys | | |
---|
Event | Athlete | Time | Year |
---|
50 Free | Joey Pettibone | 25.75 | 2007 |
100 Free | Joey Pettibone | 56.29 | 2007 |
200 Free | Luke Hobson | 2:03.43 | 2017 |
400 Free | Luke Hobson | 4:17.32 | 2017 |
800 Free | Zach Power | 8:37.87 | 2021 |
1500 Free | Zach Power | 16:53.09 | 2021 |
100 Fly | Zach Power | 58.49 | 2021 |
200 Fly | Zach Power | 2:06.26 | 2021 |
100 Bk | Tom Hawke | 1:05.33 | 1994 |
200 Bk | Jared Lasko | 2:16.45 | 2008 |
100 Br | Richard Williamson | 1:09.16 | 1994 |
200 Br | Richard Williamson | 2:29.63 | 1994 |
200 IM | Joey Pettibone | 2:23.67 | 2004 |
400 IM | Zach Power | 4:48.09 | 2021 |
13-14 LAKE LCM Boys Records