Skip to content
11-12 LAKE Records
SCY | 11-12 Girls | | |
---|
Event | Athlete | Time | Year |
---|
50 Free | Amber Rais | 25.80 | 1994 |
100 Free | Liza Engstrom | 55.52 | 2001 |
200 Free | Amber Rais | 2:01.13 | 1994 |
500 Free | Katie Crom | 5:26.26 | 2016 |
1000 Free | Katie Crom | 11:15.15 | 2016 |
1650 Free | Morgan Johnston | 20:50.33 | 2009 |
50 Fly | Amber Rais | 27.63 | 1994 |
100 Fly | Katie Crom | 1:00.07 | 2016 |
200 Fly | Katie Crom | 2:12.15 | 2016 |
50 Bk | Liza Engstrom | 28.91 | 2001 |
100 Bk | Liza Engstrom | 1:02.13 | 1999 |
200 Bk | Addison Sala* | 2:13.57* | 2020* |
50 Br | Maddy Lewis | 33.57 | 2015 |
100 Br | Maddy Lewis | 1:11.97 | 2015 |
200 Br | Maddy Lewis | 2:34.95 | 2015 |
100 IM | Katie Crom | 1:02.58 | 2016 |
200 IM | Katie Crom | 2:15.11 | 2016 |
400 IM | Katie Crom | 4:42.94 | 2016 |
11-12 LAKE SCY Girls Records
*Unofficial TT
SCY | 11-12 Boys | | |
---|
Event | Athlete | Time | Year |
---|
50 Free | Zach Power | 24.35 | 2019 |
100 Free | Zach Power | 52.33 | 2019 |
200 Free | Zach Power | 1:54.32 | 2019 |
500 Free | Zach Power | 5:01.66 | 2019 |
1000 Free | Luke Hobson | 11:19.06 | 2016 |
1650 Free | Luke Hobson | 18:57.20 | 2016 |
50 Fly | Zach Power | 25.52 | 2019 |
100 Fly | Zach Power | 56.32 | 2019 |
200 Fly | Zach Power | 2:02.55 | 2019 |
50 Bk | Luke Hobson | 29.26 | 2015 |
100 Bk | Luke Hobson | 1:02.02 | 2016 |
200 Bk | Luke Hobson | 2:16.45 | 2016 |
50 Br | Seamus Donohue | 31.33 | 2013 |
100 Br | Keegan Ferrari | 1:08.44 | 2002 |
200 Br | Keegan Ferrari | 2:34.76 | 2003 |
100 IM | Seamus Donohue | 1:02.85 | 2013 |
200 IM | Zach Power | 2:15.68 | 2019 |
400 IM | Zach Power | 4:46.74 | 2019 |
11-12 LAKE SCY Boys Records
LCM | 11-12 Girls | | |
---|
Event | Athlete | Time | Year |
---|
50 Free | Katie Crom | 29.63 | 2016 |
100 Free | Katie Crom | 1:03.85 | 2016 |
200 Free | Katie Crom | 2:14.15 | 2016 |
400 Free | Katie Crom | 4:58.30 | 2016 |
800 Free | Addison Sala | 10:44.65 | 2019 |
1500 Free | Addison Sala* | 19:57.41* | 2020* |
50 Fly | Katie Crom | 30.38 | 2016 |
100 Fly | Katie Crom | 1:05.25 | 2016 |
200 Fly | Katie Crom | 2:23.63 | 2016 |
50 Bk | Katie Crom | 33.13 | 2016 |
100 Bk | Katie Crom | 1:11.23 | 2016 |
200 Bk | Katie Crom | 2:29.20 | 2016 |
50 Br | Maddy Lewis | 37.34 | 2015 |
100 Br | Maddy Lewis | 1:21.94 | 2015 |
200 Br | Maddy Lewis | 2:59.80 | 2014 |
200 IM | Katie Crom | 2:28.95 | 2016 |
400 IM | Katie Crom | 5:12.75 | 2016 |
11-12 LAKE LCM Girls Records
*Unofficial TT
LCM | 11-12 Boys | | |
---|
Event | Athlete | Time | Year |
---|
50 Free | Zach Power | 28.03 | 2019 |
100 Free | Zach Power | 1:00.95 | 2019 |
200 Free | Zach Power | 2:13.06 | 2019 |
400 Free | Zach Power | 4:42.76 | 2019 |
800 Free | Zach Power | 9:44.78 | 2019 |
1500 Free | Zach Power | 18:37.23 | 2019 |
50 Fly | Zach Power | 28.65 | 2019 |
100 Fly | Zach Power | 1:04.83 | 2019 |
200 Fly | Zach Power | 2:26.14 | 2019 |
50 Bk | Luke Hobson | 33.30 | 2016 |
100 Bk | Zach Power | 1:12.62 | 2019 |
200 Bk | Zach Power | 2:36.77 | 2019 |
50 Br | Seamus Donohue | 37.81 | 2013 |
100 Br | Seamus Donohue | 1:24.51 | 2013 |
200 Br | Seamus Donohue | 3:06.10 | 2013 |
200 IM | Zach Power | 2:34.07 | 2019 |
400 IM | Luke Hobson | 5:33.05 | 2016 |
11-12 LAKE LCM Boys Records